XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    686 days 17:52:53
08:46
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
03.11.2026 108.62 MB 123.68 MB 638.00 KB 693.00 KB
02.11.2026 294.29 MB 336.62 MB 297.00 KB 632.00 KB
01.11.2026 281.98 MB 310.61 MB 1007.00 KB 626.00 KB
31.10.2026 281.47 MB 315.63 MB 486.00 KB 648.00 KB
30.10.2026 285.31 MB 316.21 MB 321.00 KB 212.00 KB
29.10.2026 284.68 MB 320.23 MB 692.00 KB 234.00 KB
28.10.2026 293.13 MB 329.15 MB 136.00 KB 155.00 KB
27.10.2026 273.62 MB 314.85 MB 640.00 KB 872.00 KB
26.10.2026 294.39 MB 326.39 MB 396.00 KB 396.00 KB
25.10.2026 280.19 MB 329.46 MB 193.00 KB 471.00 KB
24.10.2026 285.06 MB 320.28 MB 58.00 KB 290.00 KB
23.10.2026 275.01 MB 320.90 MB 7.00 KB 920.00 KB
22.10.2026 984.47 MB 345.88 MB 485.00 KB 900.00 KB
21.10.2026 276.30 MB 308.19 MB 306.00 KB 196.00 KB
20.10.2026 278.73 MB 322.18 MB 747.00 KB 187.00 KB
19.10.2026 278.03 MB 311.71 MB 34.00 KB 727.00 KB
18.10.2026 280.37 MB 317.84 MB 378.00 KB 864.00 KB
17.10.2026 281.43 MB 329.75 MB 436.00 KB 766.00 KB
16.10.2026 284.47 MB 324.15 MB 479.00 KB 150.00 KB
15.10.2026 283.86 MB 332.72 MB 882.00 KB 739.00 KB
14.10.2026 285.06 MB 354.33 MB 66.00 KB 338.00 KB
13.10.2026 278.83 MB 335.06 MB 851.00 KB 66.00 KB
12.10.2026 288.24 MB 345.95 MB 244.00 KB 974.00 KB
11.10.2026 290.77 MB 353.79 MB 793.00 KB 805.00 KB
10.10.2026 292.96 MB 343.06 MB 984.00 KB 58.00 KB
09.10.2026 313.57 MB 370.13 MB 580.00 KB 130.00 KB
08.10.2026 321.76 MB 379.63 MB 779.00 KB 643.00 KB
07.10.2026 296.96 MB 349.66 MB 981.00 KB 677.00 KB
06.10.2026 288.99 MB 338.05 MB 1012.00 KB 56.00 KB
05.10.2026 296.39 MB 341.54 MB 404.00 KB 549.00 KB
Month RX TX Avg Rx Avg TX
November 684.90 MB 770.91 MB 918.00 KB 927.00 KB
October 9.38 GB 10.07 GB 880.00 KB 848.00 KB
September 8.77 GB 9.84 GB 255.00 KB 950.00 KB
August 8.72 GB 9.86 GB 540.00 KB 728.00 KB
July 8.63 GB 9.87 GB 376.00 KB 733.00 KB
June 8.31 GB 9.49 GB 474.00 KB 579.00 KB
May 8.88 GB 10.00 GB 104.00 KB 734.00 KB
April 9.13 GB 10.30 GB 517.00 KB 567.00 KB
March 9.65 GB 11.13 GB 1013.00 KB 43.00 KB
February 8.40 GB 9.49 GB 962.00 KB 711.00 KB
January 9.15 GB 10.35 GB 14.00 KB 728.00 KB
December 9.10 GB 10.51 GB 517.00 KB 840.00 KB
jh3gcn@jarl.com