XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    201 days 18:28:36
09:22
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
06.07.2025 102.79 MB 97.63 MB 807.00 KB 650.00 KB
05.07.2025 272.23 MB 266.00 MB 240.00 KB 0.00 KB
04.07.2025 306.22 MB 316.46 MB 228.00 KB 469.00 KB
03.07.2025 280.24 MB 279.12 MB 246.00 KB 128.00 KB
02.07.2025 282.99 MB 276.30 MB 1013.00 KB 309.00 KB
01.07.2025 280.91 MB 283.06 MB 932.00 KB 60.00 KB
30.06.2025 282.23 MB 280.63 MB 231.00 KB 649.00 KB
29.06.2025 275.03 MB 289.12 MB 26.00 KB 123.00 KB
28.06.2025 275.95 MB 274.19 MB 972.00 KB 193.00 KB
27.06.2025 286.55 MB 280.36 MB 564.00 KB 372.00 KB
26.06.2025 314.97 MB 343.81 MB 992.00 KB 832.00 KB
25.06.2025 282.07 MB 277.44 MB 75.00 KB 450.00 KB
24.06.2025 277.78 MB 281.14 MB 794.00 KB 143.00 KB
23.06.2025 292.86 MB 325.49 MB 876.00 KB 501.00 KB
22.06.2025 277.16 MB 291.67 MB 163.00 KB 682.00 KB
21.06.2025 281.73 MB 286.78 MB 747.00 KB 798.00 KB
20.06.2025 325.04 MB 385.51 MB 42.00 KB 520.00 KB
19.06.2025 320.93 MB 376.87 MB 952.00 KB 887.00 KB
18.06.2025 336.69 MB 341.61 MB 711.00 KB 623.00 KB
17.06.2025 301.89 MB 342.16 MB 915.00 KB 165.00 KB
16.06.2025 318.26 MB 402.43 MB 267.00 KB 443.00 KB
15.06.2025 301.15 MB 338.26 MB 151.00 KB 263.00 KB
14.06.2025 302.16 MB 341.96 MB 167.00 KB 980.00 KB
13.06.2025 296.96 MB 350.06 MB 981.00 KB 58.00 KB
12.06.2025 301.70 MB 345.99 MB 716.00 KB 1016.00 KB
11.06.2025 300.04 MB 343.67 MB 42.00 KB 691.00 KB
10.06.2025 300.99 MB 338.44 MB 1013.00 KB 446.00 KB
09.06.2025 299.80 MB 361.82 MB 824.00 KB 838.00 KB
08.06.2025 297.34 MB 340.06 MB 353.00 KB 57.00 KB
07.06.2025 302.98 MB 356.69 MB 1005.00 KB 709.00 KB
Month RX TX Avg Rx Avg TX
July 1.49 GB 1.48 GB 394.00 KB 592.00 KB
June 8.78 GB 9.79 GB 342.00 KB 747.00 KB
May 9.37 GB 11.41 GB 222.00 KB 831.00 KB
April 9.38 GB 11.85 GB 175.00 KB 108.00 KB
March 9.63 GB 11.76 GB 556.00 KB 980.00 KB
February 7.87 GB 8.36 GB 37.00 KB 171.00 KB
January 9.07 GB 10.49 GB 837.00 KB 394.00 KB
December 9.18 GB 10.97 GB 795.00 KB 85.00 KB
November 8.73 GB 10.14 GB 420.00 KB 954.00 KB
October 8.95 GB 10.49 GB 148.00 KB 507.00 KB
September 8.89 GB 10.52 GB 978.00 KB 438.00 KB
August 9.43 GB 11.18 GB 499.00 KB 390.00 KB
jh3gcn@jarl.com