XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    10 days 16:17:24
07:11
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF081AL *81A XRF081AL B81A DCS081AL D81A 4001 10
B Regional 7 REF081BL *81B XRF081BL B81B DCS081BL D81B 4002 11
C National 0 REF081CL *81C XRF081CL B81C DCS081CL D81C 4003 12
D G/W Test 0 REF081DL *81D XRF081DL B81D DCS081DL D81D 4004 13
E Echo Test 0 REF081EL *8105 XRF081EL B8105 DCS081EL D8105 4005 14
F PRN29 Club 0 REF081FL *8106 XRF081FL B8106 DCS081FL D8106 4006 15
G DMR Test 0 REF081GL *8107 XRF081GL B8107 DCS081GL D8107 4007 16
H - 0 REF081HL *8108 XRF081HL B8108 DCS081HL D8108 4008 17
I - 0 REF081IL *8109 XRF081IL B8109 DCS081IL D8109 4009 18
J - 0 REF081JL *8110 XRF081JL B8110 DCS081JL D8110 4010 19
K - 0 REF081KL *8111 XRF081KL B8111 DCS081KL D8111 4011 20
L - 0 REF081LL *8112 XRF081LL B8112 DCS081LL D8112 4012 21
M - 0 REF081ML *8113 XRF081ML B8113 DCS081ML D8113 4013 22
N - 0 REF081NL *8114 XRF081NL B8114 DCS081NL D8114 4014 23
O - 0 REF081OL *8115 XRF081OL B8115 DCS081OL D8115 4015 24
P - 0 REF081PL *8116 XRF081PL B8116 DCS081PL D8116 4016 25
Q - 0 REF081QL *8117 XRF081QL B8117 DCS081QL D8117 4017 26
R - 0 REF081RL *8118 XRF081RL B8118 DCS081RL D8118 4018 27
S - 0 REF081SL *8119 XRF081SL B8119 DCS081SL D8119 4019 28
T - 0 REF081TL *8120 XRF081TL B8120 DCS081TL D8120 4020 29
U - 0 REF081UL *8121 XRF081UL B8121 DCS081UL D8121 4021 30
V - 0 REF081VL *8122 XRF081VL B8122 DCS081VL D8122 4022 31
W - 0 REF081WL *8123 XRF081WL B8123 DCS081WL D8123 4023 32
X - 0 REF081XL *8124 XRF081XL B8124 DCS081XL D8124 4024 33
Y - 0 REF081YL *8125 XRF081YL B8125 DCS081YL D8125 4025 34
Z Private 0 REF081ZL *8126 XRF081ZL B8126 DCS081ZL D8126 4026 35
jh3gcn@jarl.com