XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    106 days 17:16:14
08:10
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX412 17.02.2025 11:26 43 days 20:44:04 s XLX CD *.*.34.165
2 XLX538 17.02.2025 11:28 43 days 20:41:29 s XLX CD *.*.23.51
3 XLX944 17.02.2025 11:29 43 days 20:41:07 s XLX CD *.*.34.210
4 XLX124 17.02.2025 11:30 43 days 20:39:47 s XLX CD *.*.169.234
5 XLX076 17.02.2025 11:30 43 days 20:39:24 s XLX CDEF *.*.116.117
6 XLX098 17.02.2025 11:30 43 days 20:39:24 s XLX CD *.*.48.12
7 XLX894 17.02.2025 11:30 43 days 20:39:20 s XLX CD *.*.19.140
8 XLX515 17.02.2025 11:30 43 days 20:39:16 s XLX CD *.*.78.35
9 XLX812 17.02.2025 11:31 43 days 20:38:53 s XLX CD *.*.233.141
10 XLX673 17.02.2025 11:31 43 days 20:38:24 s XLX CD *.*.243.178
11 XLX698 17.02.2025 11:31 43 days 20:38:24 s XLX CD *.*.123.89
12 XLX365 19.02.2025 10:45 41 days 21:24:48 s XLX CD *.*.234.205
13 XLX380 19.02.2025 10:45 41 days 21:24:48 s XLX CD *.*.65.39
14 XLX738 20.02.2025 22:02 40 days 10:07:36 s XLX CD *.*.23.8
15 XLX990 25.02.2025 21:16 35 days 10:53:45 s XLX CD *.*.84.230
16 XLX220 25.02.2025 21:16 35 days 10:53:39 s XLX CD *.*.120.126
17 XLX080 09.03.2025 20:26 23 days 11:43:46 s XLX ABCD *.*.102.235
18 XLX016 10.03.2025 02:35 23 days 05:34:48 s XLX CD *.*.42.17
19 XLX052 10.03.2025 02:35 23 days 05:34:48 s XLX CD *.*.149.69
20 XLX058 10.03.2025 02:35 23 days 05:34:48 s XLX CD *.*.16.176
21 XLX111 10.03.2025 02:35 23 days 05:34:48 s XLX CD *.*.96.160
22 XLX176 10.03.2025 02:35 23 days 05:34:48 s XLX CD *.*.152.69
23 XLX291 10.03.2025 02:35 23 days 05:34:48 s XLX CDF *.*.242.189
24 XLX560 10.03.2025 02:35 23 days 05:34:48 s XLX CD *.*.42.72
25 XLXGUN 10.03.2025 02:35 23 days 05:34:48 s XLX CD *.*.137.179
26 XLX085 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.26.8
27 XLX095 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.76.53
28 XLX225 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.108.252
29 XLX326 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.125.193
30 XLX346 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.135.35
31 XLX440 10.03.2025 02:35 23 days 05:34:41 s XLX CF *.*.80.22
32 XLX459 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.16.108
33 XLX510 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.126.75
34 XLX514 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.118.143
35 XLX561 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.133.152
36 XLX959 10.03.2025 02:35 23 days 05:34:41 s XLX CD *.*.98.121
37 XLX878 10.03.2025 02:35 23 days 05:34:35 s XLX CD *.*.123.113
38 XLX797 10.03.2025 02:35 23 days 05:34:29 s XLX CD *.*.44.81
39 XLX794 10.03.2025 02:35 23 days 05:34:22 s XLX CD *.*.33.93
40 XLX753 10.03.2025 02:35 23 days 05:34:16 s XLX CD *.*.157.116
41 XLX705 10.03.2025 02:36 23 days 05:33:49 s XLX CD *.*.134.161
42 XLX599 10.03.2025 02:37 23 days 05:33:05 s XLX CD *.*.25.83
43 XLX608 10.03.2025 02:37 23 days 05:33:05 s XLX CD *.*.253.83
44 XLX630 10.03.2025 02:37 23 days 05:33:05 s XLX CD *.*.125.81
45 XLX701 10.03.2025 02:38 23 days 05:31:47 s XLX CD *.*.107.77
46 XLX708 10.03.2025 02:38 23 days 05:31:47 s XLX CD *.*.20.222
47 XLX064 12.03.2025 08:44 20 days 23:25:36 s XLX CD *.*.1.50
48 XLX904 20.03.2025 13:56 12 days 18:13:45 s XLX CD *.*.5.57
49 XLX373 28.03.2025 10:43 4 days 21:26:21 s XLX CD *.*.205.73
50 XLX770 29.03.2025 04:28 4 days 03:41:41 s XLX CD *.*.173.9
51 XLX883 29.03.2025 04:35 4 days 03:35:13 s XLX CD *.*.25.123
52 XLX741 29.03.2025 17:53 3 days 14:16:25 s XLX CD *.*.78.41
53 XLX441 30.03.2025 10:33 2 days 21:36:28 s XLX CD *.*.99.110
54 XLX781 31.03.2025 06:18 2 days 01:51:19 s XLX CD *.*.242.199
55 XLX583 01.04.2025 17:33 0 days 14:37:10 s XLX CD *.*.186.41
56 XLX431 01.04.2025 20:58 0 days 11:11:24 s XLX CD *.*.98.225
57 XLX499 01.04.2025 23:57 0 days 08:12:41 s XLX CD *.*.76.22
58 XLX129 02.04.2025 04:06 0 days 04:04:12 s XLX CD *.*.36.114
jh3gcn@jarl.com