XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    10 days 16:33:11
07:27
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.42.17
2 XLX052 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.149.69
3 XLX058 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.16.176
4 XLX064 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.1.50
5 XLX076 16.12.2024 14:54 10 days 16:32:41 s XLX CDEF *.*.116.117
6 XLX085 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.26.8
7 XLX095 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.76.53
8 XLX111 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.96.160
9 XLX124 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.169.234
10 XLX176 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.152.69
11 XLX220 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.120.126
12 XLX225 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.108.252
13 XLX291 16.12.2024 14:54 10 days 16:32:41 s XLX CDF *.*.242.189
14 XLX326 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.125.193
15 XLX346 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.135.35
16 XLX365 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.234.205
17 XLX373 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.216.21
18 XLX380 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.65.39
19 XLX412 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.34.165
20 XLX440 16.12.2024 14:54 10 days 16:32:41 s XLX CF *.*.80.22
21 XLX431 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.98.225
22 XLX441 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.99.110
23 XLX459 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.16.108
24 XLX510 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.126.75
25 XLX514 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.118.143
26 XLX515 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.78.35
27 XLX538 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.43.148
28 XLX560 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.42.72
29 XLX561 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.133.152
30 XLX599 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.25.83
31 XLX583 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.186.41
32 XLX608 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.253.83
33 XLX630 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.125.81
34 XLX673 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.243.178
35 XLX698 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.123.89
36 XLX701 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.107.77
37 XLX705 16.12.2024 14:54 10 days 16:32:41 s XLX CD *.*.134.161
38 XLX708 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.20.222
39 XLX741 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.78.41
40 XLX738 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.23.8
41 XLX753 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.157.116
42 XLX781 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.242.199
43 XLX794 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.33.93
44 XLX797 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.44.81
45 XLX812 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.233.141
46 XLX878 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.123.113
47 XLX894 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.19.140
48 XLX904 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.5.57
49 XLX944 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.34.210
50 XLX959 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.98.121
51 XLXGUN 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.137.179
52 XLX990 16.12.2024 14:54 10 days 16:32:37 s XLX CD *.*.84.230
53 XLX499 20.12.2024 10:26 6 days 21:01:01 s XLX CD *.*.76.22
54 XLX464 21.12.2024 00:29 6 days 06:57:16 s XLX C *.*.129.174
55 XLX770 22.12.2024 01:38 5 days 05:49:06 s XLX CD *.*.173.9
56 XLX883 22.12.2024 03:48 5 days 03:38:32 s XLX CD *.*.25.123
57 XLX098 24.12.2024 20:47 2 days 10:39:23 s XLX CD *.*.48.12
58 XLX080 26.12.2024 17:34 0 days 13:52:19 s XLX ABCD *.*.190.91
59 XLX129 27.12.2024 04:06 0 days 03:21:08 s XLX CD *.*.36.114
jh3gcn@jarl.com