XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    418 days 10:14:08
01:08
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX797 24.08.2025 20:57 167 days 04:10:14 s XLX CD *.*.44.81
2 XLX538 24.08.2025 20:57 167 days 04:10:12 s XLX CD *.*.32.216
3 XLX561 24.08.2025 20:57 167 days 04:10:12 s XLX CD *.*.133.152
4 XLX665 24.08.2025 20:57 167 days 04:10:12 s XLX CDF *.*.43.44
5 XLX673 24.08.2025 20:57 167 days 04:10:12 s XLX CD *.*.243.178
6 XLX883 24.08.2025 20:57 167 days 04:10:12 s XLX CD *.*.25.123
7 XLX770 24.08.2025 20:57 167 days 04:10:11 s XLX CD *.*.173.9
8 XLX514 10.09.2025 17:38 150 days 07:29:33 s XLX CD *.*.118.143
9 XLX016 18.09.2025 18:26 142 days 06:41:22 s XLX CD *.*.42.17
10 XLX052 18.09.2025 18:26 142 days 06:41:23 s XLX CD *.*.149.69
11 XLX111 18.09.2025 18:26 142 days 06:41:23 s XLX CD *.*.96.160
12 XLX440 18.09.2025 18:26 142 days 06:41:23 s XLX CF *.*.80.22
13 XLX510 18.09.2025 18:26 142 days 06:41:23 s XLX CD *.*.126.75
14 XLX608 18.09.2025 18:26 142 days 06:41:23 s XLX CD *.*.253.83
15 XLX058 18.09.2025 18:26 142 days 06:41:13 s XLX CD *.*.16.176
16 XLX176 18.09.2025 18:26 142 days 06:41:13 s XLX CD *.*.152.69
17 XLX225 18.09.2025 18:26 142 days 06:41:13 s XLX CD *.*.108.252
18 XLX291 18.09.2025 18:26 142 days 06:41:13 s XLX CDF *.*.242.189
19 XLX560 18.09.2025 18:26 142 days 06:41:13 s XLX CD *.*.42.72
20 XLX599 18.09.2025 18:26 142 days 06:41:13 s XLX CD *.*.25.83
21 XLX708 18.09.2025 18:26 142 days 06:41:13 s XLX CD *.*.20.222
22 XLXGUN 18.09.2025 18:26 142 days 06:41:13 s XLX CD *.*.137.179
23 XLX794 18.09.2025 18:26 142 days 06:41:08 s XLX CD *.*.33.93
24 XLX085 09.10.2025 11:29 121 days 13:38:08 s XLX CD *.*.26.8
25 XLX076 30.10.2025 00:12 101 days 00:55:50 s XLX CDEF *.*.116.117
26 XLX515 30.10.2025 00:12 101 days 00:55:35 s XLX CD *.*.78.35
27 XLX095 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.76.53
28 XLX124 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.169.234
29 XLX412 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.34.165
30 XLX441 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.99.110
31 XLX698 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.123.89
32 XLX878 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.123.113
33 XLX944 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.34.210
34 XLX959 30.10.2025 00:12 101 days 00:55:34 s XLX CD *.*.98.121
35 XLX741 30.10.2025 00:12 101 days 00:55:29 s XLX CD *.*.78.41
36 XLX326 06.11.2025 16:31 93 days 08:36:26 s XLX CD *.*.125.193
37 XLX812 14.11.2025 14:25 85 days 10:42:22 s XLX CD *.*.233.141
38 XLX373 22.11.2025 10:13 77 days 14:54:42 s XLX CD *.*.194.203
39 XLX380 26.11.2025 10:35 73 days 14:32:52 s XLX CD *.*.65.39
40 XLX080 11.12.2025 08:16 58 days 16:51:45 s XLX ABCD *.*.133.186
41 XLX098 13.12.2025 08:45 56 days 16:22:31 s XLX CD *.*.205.211
42 XLX781 21.12.2025 19:35 48 days 05:32:18 s XLX CD *.*.242.199
43 XLX459 29.12.2025 02:06 40 days 23:01:31 s XLX CD *.*.16.108
44 XLX630 29.12.2025 02:06 40 days 23:01:31 s XLX CD *.*.125.81
45 XLX701 29.12.2025 02:06 40 days 23:01:31 s XLX CD *.*.107.77
46 XLX346 29.12.2025 02:06 40 days 23:01:11 s XLX CD *.*.135.35
47 XLX705 29.12.2025 02:06 40 days 23:01:11 s XLX CD *.*.134.161
48 XLX904 29.12.2025 02:06 40 days 23:01:11 s XLX CD *.*.5.57
49 XLX220 29.12.2025 21:46 40 days 03:22:00 s XLX CD *.*.120.126
50 XLX431 21.01.2026 11:00 17 days 14:07:09 s XLX CD *.*.98.225
51 XLX064 23.01.2026 19:30 15 days 05:37:34 s XLX CD *.*.1.50
52 XLX583 25.01.2026 01:10 13 days 23:58:01 s XLX CD *.*.186.96
53 XLX499 04.02.2026 09:34 3 days 15:34:05 s XLX CD *.*.76.22
54 XLX990 08.02.2026 00:38 0 days 00:29:48 s XLX CD *.*.84.230
jh3gcn@jarl.com