XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    202 days 16:50:11
07:44
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 04.07.2025 02:40 3 days 05:03:15 s XLX CD *.*.26.8
2 XLX124 04.07.2025 02:40 3 days 05:03:15 s XLX CD *.*.169.234
3 XLX076 04.07.2025 02:41 3 days 05:03:07 s XLX CDEF *.*.116.117
4 XLX346 04.07.2025 02:41 3 days 05:03:07 s XLX CD *.*.135.35
5 XLXGUN 04.07.2025 02:41 3 days 05:03:07 s XLX CD *.*.137.179
6 XLX599 04.07.2025 02:41 3 days 05:03:04 s XLX CD *.*.25.83
7 XLX794 04.07.2025 02:41 3 days 05:03:04 s XLX CD *.*.33.93
8 XLX797 04.07.2025 02:41 3 days 05:02:59 s XLX CD *.*.44.81
9 XLX894 04.07.2025 02:41 3 days 05:02:59 s XLX CD *.*.19.140
10 XLX440 04.07.2025 02:41 3 days 05:02:59 s XLX CF *.*.80.22
11 XLX561 04.07.2025 02:41 3 days 05:02:44 s XLX CD *.*.133.152
12 XLX698 04.07.2025 02:41 3 days 05:02:32 s XLX CD *.*.123.89
13 XLX538 04.07.2025 02:41 3 days 05:02:25 s XLX CD *.*.23.51
14 XLX673 04.07.2025 02:41 3 days 05:02:25 s XLX CD *.*.243.178
15 XLX441 04.07.2025 02:41 3 days 05:02:19 s XLX CD *.*.99.110
16 XLX514 04.07.2025 02:41 3 days 05:02:19 s XLX CD *.*.118.143
17 XLX412 04.07.2025 02:42 3 days 05:02:05 s XLX CD *.*.34.165
18 XLX058 04.07.2025 17:10 2 days 14:34:05 s XLX CD *.*.16.176
19 XLX016 04.07.2025 17:10 2 days 14:34:05 s XLX CD *.*.42.17
20 XLX080 04.07.2025 17:10 2 days 14:34:05 s XLX ABCD *.*.133.186
21 XLX708 04.07.2025 17:10 2 days 14:34:03 s XLX CD *.*.20.222
22 XLX431 04.07.2025 17:10 2 days 14:34:03 s XLX CD *.*.98.225
23 XLX560 04.07.2025 17:10 2 days 14:34:03 s XLX CD *.*.42.72
24 XLX176 04.07.2025 17:10 2 days 14:34:03 s XLX CD *.*.152.69
25 XLX111 04.07.2025 17:10 2 days 14:34:03 s XLX CD *.*.96.160
26 XLX225 04.07.2025 17:10 2 days 14:34:03 s XLX CD *.*.108.252
27 XLX705 04.07.2025 17:10 2 days 14:34:03 s XLX CD *.*.134.161
28 XLX095 04.07.2025 17:10 2 days 14:33:57 s XLX CD *.*.76.53
29 XLX064 04.07.2025 17:10 2 days 14:33:57 s XLX CD *.*.1.50
30 XLX098 04.07.2025 17:10 2 days 14:33:57 s XLX CD *.*.48.12
31 XLX220 04.07.2025 17:10 2 days 14:33:57 s XLX CD *.*.120.126
32 XLX326 04.07.2025 17:10 2 days 14:33:57 s XLX CD *.*.125.193
33 XLX990 04.07.2025 17:10 2 days 14:33:58 s XLX CD *.*.84.230
34 XLX291 04.07.2025 17:10 2 days 14:33:51 s XLX CDF *.*.242.189
35 XLX959 04.07.2025 17:10 2 days 14:33:51 s XLX CD *.*.98.121
36 XLX770 04.07.2025 17:10 2 days 14:33:51 s XLX CD *.*.173.9
37 XLX701 04.07.2025 17:10 2 days 14:33:49 s XLX CD *.*.107.77
38 XLX510 04.07.2025 17:10 2 days 14:33:49 s XLX CD *.*.126.75
39 XLX904 04.07.2025 17:10 2 days 14:33:49 s XLX CD *.*.5.57
40 XLX883 04.07.2025 17:10 2 days 14:33:44 s XLX CD *.*.25.123
41 XLX944 04.07.2025 17:10 2 days 14:33:44 s XLX CD *.*.34.210
42 XLX630 04.07.2025 17:10 2 days 14:33:44 s XLX CD *.*.125.81
43 XLX812 04.07.2025 17:10 2 days 14:33:37 s XLX CD *.*.233.141
44 XLX878 04.07.2025 17:10 2 days 14:33:37 s XLX CD *.*.123.113
45 XLX738 04.07.2025 17:10 2 days 14:33:37 s XLX CD *.*.23.8
46 XLX741 04.07.2025 17:10 2 days 14:33:30 s XLX CD *.*.78.41
47 XLX781 04.07.2025 17:10 2 days 14:33:30 s XLX CD *.*.242.199
48 XLX373 04.07.2025 17:10 2 days 14:33:24 s XLX CD *.*.237.108
49 XLX380 04.07.2025 17:10 2 days 14:33:24 s XLX CD *.*.65.39
50 XLX499 04.07.2025 17:10 2 days 14:33:24 s XLX CD *.*.76.22
51 XLX515 04.07.2025 17:10 2 days 14:33:24 s XLX CD *.*.78.35
52 XLX665 04.07.2025 17:10 2 days 14:33:24 s XLX CDF *.*.43.44
53 XLX583 04.07.2025 17:10 2 days 14:33:24 s XLX CD *.*.186.96
54 XLX459 04.07.2025 21:00 2 days 10:43:54 s XLX CD *.*.16.108
55 XLX052 05.07.2025 04:58 2 days 02:45:54 s XLX CD *.*.149.69
56 XLX608 07.07.2025 00:00 0 days 07:43:34 s XLX CD *.*.253.83
jh3gcn@jarl.com