XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    218 days 01:16:31
13:34
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX515 03.11.2023 14:04 175 days 23:29:54 s XLX CD *.*.78.35
2 XLX878 03.11.2023 14:04 175 days 23:29:39 s XLX CD *.*.123.113
3 XLX959 03.11.2023 14:04 175 days 23:29:39 s XLX CD *.*.98.121
4 XLX741 03.11.2023 14:04 175 days 23:29:34 s XLX CD *.*.78.41
5 XLX095 03.11.2023 14:04 175 days 23:29:24 s XLX CD *.*.76.53
6 XLX124 03.11.2023 14:04 175 days 23:29:24 s XLX CD *.*.169.234
7 XLX514 03.11.2023 14:04 175 days 23:29:24 s XLX CD *.*.118.143
8 XLX944 03.11.2023 14:04 175 days 23:29:24 s XLX CD *.*.34.210
9 XLX080 03.11.2023 14:04 175 days 23:29:24 s XLX ABCD *.*.242.78
10 XLX538 09.11.2023 22:14 169 days 15:19:58 s XLX CD *.*.25.209
11 XLX224 15.11.2023 05:59 164 days 07:34:32 s XLX CD *.*.99.97
12 XLX380 04.12.2023 19:00 144 days 18:33:37 s XLX CD *.*.65.39
13 XLX894 18.01.2024 17:16 99 days 20:18:04 s XLX CD *.*.19.140
14 XLX016 18.01.2024 17:21 99 days 20:12:30 s XLX CD *.*.42.17
15 XLX052 18.01.2024 17:21 99 days 20:12:30 s XLX CD *.*.149.69
16 XLX058 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.16.176
17 XLX111 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.96.160
18 XLX176 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.152.69
19 XLX291 18.01.2024 17:21 99 days 20:12:31 s XLX CDF *.*.242.189
20 XLX326 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.125.193
21 XLX346 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.135.35
22 XLX435 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.130.154
23 XLX440 18.01.2024 17:21 99 days 20:12:31 s XLX CF *.*.80.22
24 XLX431 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.98.225
25 XLX459 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.16.108
26 XLX510 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.126.75
27 XLX560 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.42.72
28 XLX561 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.133.152
29 XLX599 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.25.83
30 XLX608 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.253.83
31 XLX673 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.243.178
32 XLX701 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.107.77
33 XLX705 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.134.161
34 XLX708 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.20.222
35 XLX713 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.63.99
36 XLX794 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.33.93
37 XLX797 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.44.81
38 XLX904 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.5.57
39 XLXGUN 18.01.2024 17:21 99 days 20:12:31 s XLX CD *.*.137.179
40 XLX698 08.02.2024 22:50 78 days 14:44:08 s XLX CD *.*.123.89
41 XLX812 12.02.2024 21:08 74 days 16:25:41 s XLX CD *.*.233.141
42 XLX738 20.02.2024 20:25 66 days 17:09:10 s XLX CD *.*.23.8
43 XLX990 02.03.2024 21:10 55 days 16:23:17 s XLX CD *.*.84.230
44 XLX441 05.03.2024 05:37 53 days 07:56:38 s XLX CD *.*.99.110
45 XLX753 17.03.2024 01:44 41 days 11:50:07 s XLX CD *.*.157.116
46 XLX940 17.03.2024 01:44 41 days 11:50:02 s XLX CDF *.*.37.121
47 XLX085 21.03.2024 09:19 37 days 04:14:20 s XLX CD *.*.26.8
48 XLX220 28.03.2024 12:50 30 days 00:43:22 s XLX CD *.*.120.126
49 XLX630 29.03.2024 21:08 28 days 16:26:04 s XLX CD *.*.125.81
50 XLX098 01.04.2024 01:46 26 days 11:47:48 s XLX CD *.*.230.166
51 XLX781 11.04.2024 06:31 16 days 07:03:00 s XLX CD *.*.242.199
52 XLX499 16.04.2024 16:05 10 days 21:28:43 s XLX CD *.*.76.22
53 XLX464 18.04.2024 06:34 9 days 07:00:05 s XLX C *.*.129.174
54 XLX064 18.04.2024 08:24 9 days 05:09:59 s XLX CD *.*.1.50
55 XLX770 20.04.2024 04:37 7 days 08:56:32 s XLX CD *.*.173.9
56 XLX883 20.04.2024 04:48 7 days 08:45:26 s XLX CD *.*.25.123
57 XLX076 20.04.2024 17:31 6 days 20:02:33 s XLX CDEF *.*.116.117
58 XLX583 22.04.2024 16:41 4 days 20:52:26 s XLX CD *.*.42.235
59 XLX225 23.04.2024 08:49 4 days 04:44:58 s XLX CD *.*.108.252
60 XLX373 25.04.2024 15:47 1 days 21:47:01 s XLX CD *.*.183.179
61 XLX129 27.04.2024 04:06 0 days 09:28:07 s XLX CD *.*.36.114
jh3gcn@jarl.com