XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    370 days 22:14:35
13:08
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX797 24.08.2025 20:57 119 days 16:10:42 s XLX CD *.*.44.81
2 XLX538 24.08.2025 20:57 119 days 16:10:40 s XLX CD *.*.32.216
3 XLX561 24.08.2025 20:57 119 days 16:10:40 s XLX CD *.*.133.152
4 XLX665 24.08.2025 20:57 119 days 16:10:40 s XLX CDF *.*.43.44
5 XLX673 24.08.2025 20:57 119 days 16:10:40 s XLX CD *.*.243.178
6 XLX883 24.08.2025 20:57 119 days 16:10:40 s XLX CD *.*.25.123
7 XLX770 24.08.2025 20:57 119 days 16:10:39 s XLX CD *.*.173.9
8 XLX514 10.09.2025 17:38 102 days 19:30:01 s XLX CD *.*.118.143
9 XLX016 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.42.17
10 XLX052 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.149.69
11 XLX111 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.96.160
12 XLX346 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.135.35
13 XLX440 18.09.2025 18:26 94 days 18:41:50 s XLX CF *.*.80.22
14 XLX510 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.126.75
15 XLX608 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.253.83
16 XLX630 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.125.81
17 XLX701 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.107.77
18 XLX705 18.09.2025 18:26 94 days 18:41:50 s XLX CD *.*.134.161
19 XLX058 18.09.2025 18:26 94 days 18:41:40 s XLX CD *.*.16.176
20 XLX176 18.09.2025 18:26 94 days 18:41:40 s XLX CD *.*.152.69
21 XLX225 18.09.2025 18:26 94 days 18:41:40 s XLX CD *.*.108.252
22 XLX291 18.09.2025 18:26 94 days 18:41:41 s XLX CDF *.*.242.189
23 XLX560 18.09.2025 18:26 94 days 18:41:41 s XLX CD *.*.42.72
24 XLX599 18.09.2025 18:26 94 days 18:41:41 s XLX CD *.*.25.83
25 XLX708 18.09.2025 18:26 94 days 18:41:41 s XLX CD *.*.20.222
26 XLXGUN 18.09.2025 18:26 94 days 18:41:41 s XLX CD *.*.137.179
27 XLX794 18.09.2025 18:26 94 days 18:41:36 s XLX CD *.*.33.93
28 XLX904 18.09.2025 18:26 94 days 18:41:36 s XLX CD *.*.5.57
29 XLX459 18.09.2025 18:27 94 days 18:41:31 s XLX CD *.*.16.108
30 XLX085 09.10.2025 11:29 74 days 01:38:36 s XLX CD *.*.26.8
31 XLX220 22.10.2025 08:31 61 days 04:37:00 s XLX CD *.*.120.126
32 XLX076 30.10.2025 00:12 53 days 12:56:18 s XLX CDEF *.*.116.117
33 XLX515 30.10.2025 00:12 53 days 12:56:03 s XLX CD *.*.78.35
34 XLX095 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.76.53
35 XLX124 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.169.234
36 XLX412 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.34.165
37 XLX441 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.99.110
38 XLX698 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.123.89
39 XLX878 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.123.113
40 XLX944 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.34.210
41 XLX959 30.10.2025 00:12 53 days 12:56:02 s XLX CD *.*.98.121
42 XLX741 30.10.2025 00:12 53 days 12:55:57 s XLX CD *.*.78.41
43 XLX064 06.11.2025 08:27 46 days 04:40:44 s XLX CD *.*.1.50
44 XLX326 06.11.2025 16:31 45 days 20:36:54 s XLX CD *.*.125.193
45 XLX812 14.11.2025 14:25 37 days 22:42:50 s XLX CD *.*.233.141
46 XLX373 22.11.2025 10:13 30 days 02:55:10 s XLX CD *.*.194.203
47 XLX380 26.11.2025 10:35 26 days 02:33:20 s XLX CD *.*.65.39
48 XLX499 08.12.2025 07:59 14 days 05:09:17 s XLX CD *.*.76.22
49 XLX080 11.12.2025 08:16 11 days 04:52:13 s XLX ABCD *.*.133.186
50 XLX098 13.12.2025 08:45 9 days 04:22:59 s XLX CD *.*.205.211
51 XLX583 18.12.2025 16:01 3 days 21:07:03 s XLX CD *.*.186.96
52 XLX781 21.12.2025 19:35 0 days 17:32:46 s XLX CD *.*.242.199
53 XLX990 22.12.2025 09:46 0 days 03:21:58 s XLX CD *.*.84.230
54 XLX431 22.12.2025 10:09 0 days 02:59:03 s XLX CD *.*.98.225
jh3gcn@jarl.com