XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    10 days 16:17:34
07:11
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JR3ZMS-E 26.12.2024 16:36 10 days 13:49:43 s DExtra B *.*.56.99
2 JapanJapan JG3HGN-B 70cm 24.12.2024 19:06 9 days 12:17:11 s DExtra B *.*.153.33
3 JapanJapan JL3ZMF-D Dongle 26.12.2024 15:53 1 days 16:47:34 s DExtra B *.*.50.106
4 JapanJapan JR3ZMS-E 26.12.2024 17:55 1 days 11:04:00 s DExtra B *.*.190.91
5 JapanJapan JA3YIB-D Dongle 26.12.2024 15:44 1 days 00:05:08 s DExtra B *.*.113.26
6 JapanJapan JL3ZGJ-D Dongle 27.12.2024 03:40 0 days 03:30:43 s DExtra B *.*.84.25
7 JapanJapan JA3YXI-D Dongle 27.12.2024 04:25 0 days 02:45:55 s DExtra B *.*.177.54
jh3gcn@jarl.com