XLX Multiprotocol Gateway Reflector
XLX081 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    11 days 08:08:36
23:02
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
27.12.2024 286.27 MB 331.53 MB 281.00 KB 542.00 KB
26.12.2024 299.65 MB 364.16 MB 662.00 KB 159.00 KB
25.12.2024 306.26 MB 379.89 MB 264.00 KB 907.00 KB
24.12.2024 302.71 MB 369.97 MB 723.00 KB 998.00 KB
23.12.2024 299.74 MB 364.04 MB 753.00 KB 46.00 KB
22.12.2024 313.36 MB 381.15 MB 367.00 KB 151.00 KB
21.12.2024 302.11 MB 359.47 MB 114.00 KB 484.00 KB
20.12.2024 304.06 MB 361.05 MB 65.00 KB 56.00 KB
19.12.2024 301.83 MB 363.84 MB 852.00 KB 857.00 KB
18.12.2024 313.34 MB 380.12 MB 350.00 KB 128.00 KB
17.12.2024 318.27 MB 369.41 MB 277.00 KB 418.00 KB
16.12.2024 314.73 MB 358.86 MB 746.00 KB 882.00 KB
15.12.2024 305.39 MB 392.03 MB 403.00 KB 34.00 KB
14.12.2024 297.62 MB 355.18 MB 637.00 KB 185.00 KB
13.12.2024 305.16 MB 363.29 MB 162.00 KB 301.00 KB
12.12.2024 299.41 MB 361.51 MB 419.00 KB 521.00 KB
11.12.2024 298.95 MB 361.90 MB 973.00 KB 918.00 KB
10.12.2024 314.77 MB 366.70 MB 788.00 KB 715.00 KB
09.12.2024 298.82 MB 353.97 MB 841.00 KB 995.00 KB
08.12.2024 300.88 MB 354.15 MB 906.00 KB 151.00 KB
07.12.2024 297.97 MB 353.57 MB 994.00 KB 579.00 KB
06.12.2024 296.75 MB 354.24 MB 770.00 KB 243.00 KB
05.12.2024 301.13 MB 367.95 MB 138.00 KB 969.00 KB
04.12.2024 296.75 MB 349.81 MB 772.00 KB 829.00 KB
03.12.2024 297.29 MB 348.57 MB 292.00 KB 587.00 KB
02.12.2024 294.44 MB 343.22 MB 451.00 KB 221.00 KB
01.12.2024 292.11 MB 336.01 MB 109.00 KB 15.00 KB
30.11.2024 300.57 MB 351.60 MB 587.00 KB 616.00 KB
29.11.2024 297.64 MB 337.35 MB 653.00 KB 354.00 KB
28.11.2024 294.36 MB 338.91 MB 371.00 KB 933.00 KB
Month RX TX Avg Rx Avg TX
December 7.97 GB 9.52 GB 797.00 KB 603.00 KB
November 8.73 GB 10.14 GB 420.00 KB 954.00 KB
October 8.95 GB 10.49 GB 148.00 KB 507.00 KB
September 8.89 GB 10.52 GB 978.00 KB 438.00 KB
August 9.43 GB 11.18 GB 499.00 KB 390.00 KB
July 9.57 GB 11.54 GB 998.00 KB 55.00 KB
June 9.22 GB 10.93 GB 402.00 KB 338.00 KB
May 9.50 GB 11.20 GB 825.00 KB 749.00 KB
April 9.46 GB 11.16 GB 653.00 KB 270.00 KB
March 9.65 GB 11.59 GB 663.00 KB 585.00 KB
February 8.88 GB 11.06 GB 248.00 KB 267.00 KB
January 9.35 GB 11.35 GB 59.00 KB 781.00 KB
jh3gcn@jarl.com